AUS Men's Cross Country Championship

October 26, 2024


Timing & Results by Athletics NorthEAST

Final Team Results - Men

Men's AUS Championship

Team - UNB Reds

Finish Position - 1

Team Score (places): 23

Team Score (times): 2:08:41.7

Ave Time:25:44.3

Pos Bib No Name Rooki O'All Place Cum Place Time Cum Time Time Back
1 43 Jared Howse 1 1 24:53.8 24:53.8 0:00.0
2 40 William Boyle 3 4 25:34.9 50:28.8 0:41.0
3 41 Silas Conlin-Morse R 4 8 25:56.1 1:16:25.0 1:02.2
4 45 Brodie Pennie R 6 14 26:02.3 1:42:27.3 1:08.4
5 44 Mitchell Kean 9 23 26:14.4 2:08:41.7 1:20.5
6 42 Quinn Eberts (15)   26:57.0 2:35:38.8 2:03.1
7 39 Elijah Bayne R (18)   27:26.4 3:03:05.3 2:32.5

Team - St. Francis Xavier X-Men/X-Women

Finish Position - 2

Team Score (places): 50

Team Score (times): 2:11:40.4

Ave Time:26:20.0

Pos Bib No Name Rooki O'All Place Cum Place Time Cum Time Time Back
1 24 Joel Gallant 7 7 26:04.0 26:04.0 1:10.1
2 30 Liam McCullagh 8 15 26:11.2 52:15.2 1:17.3
3 25 Griffin Gamble 10 25 26:17.5 1:18:32.8 1:23.6
4 26 Brett King 11 36 26:21.6 1:44:54.4 1:27.7
5 28 Luke Macdonald 14 50 26:46.0 2:11:40.4 1:52.1
6 29 Conlan MacKenzie R (20)   27:43.5 2:39:23.9 2:49.6
7 31 Liam Patterson (21)   27:57.2 3:07:21.1 3:03.3

Team - Dalhousie Tigers

Finish Position - 3

Team Score (places): 63

Team Score (times): 2:13:03.7

Ave Time:26:36.7

Pos Bib No Name Rooki O'All Place Cum Place Time Cum Time Time Back
1 1 Jacob Benoit 2 2 25:17.1 25:17.1 0:23.3
2 6 Alex Rogers 12 14 26:23.5 51:40.7 1:29.6
3 2 Aidan Goslett 13 27 26:27.2 1:18:07.9 1:33.3
4 7 Lukas Rudaitis 17 44 27:18.0 1:45:25.9 2:24.1
5 8 Josh Varley R 19 63 27:37.7 2:13:03.7 2:43.8
6 5 Ben Mundle R (22)   28:06.5 2:41:10.2 3:12.6
7 4 Isaac MacLean (26)   28:36.8 3:09:47.0 3:42.9

Team - Memorial Sea-Hawks

Finish Position - 4

Team Score (places): 119

Team Score (times): 2:20:28.7

Ave Time:28:05.7

Pos Bib No Name Rooki O'All Place Cum Place Time Cum Time Time Back
1 13 William Pidduck 5 5 25:59.9 25:59.9 1:06.0
2 16 Markus Spingle R 23 28 28:09.0 54:09.0 3:15.1
3 10 Nicholas Hawe R 24 52 28:11.7 1:22:20.7 3:17.9
4 15 Logan Reid 32 84 29:00.4 1:51:21.2 4:06.5
5 12 Nick Oake 35 119 29:07.4 2:20:28.7 4:13.5
6 14 James Power (39)   29:40.0 2:50:08.7 4:46.1
7 11 David Mack R (40)   29:45.2 3:19:53.9 4:51.3

Team - UPEI Panthers

Finish Position - 5

Team Score (places): 138

Team Score (times): 2:22:44.3

Ave Time:28:32.8

Pos Bib No Name Rooki O'All Place Cum Place Time Cum Time Time Back
1 53 Jack Roberts 16 16 27:00.4 27:00.4 2:06.5
2 51 Ryan Macdonald 27 43 28:43.1 55:43.5 3:49.2
3 49 Benji Dueck 28 71 28:48.5 1:24:32.0 3:54.6
4 52 Max MacIsaac 33 104 29:05.7 1:53:37.8 4:11.8
5 54 Baleyon Wolfe 34 138 29:06.5 2:22:44.3 4:12.6
6 47 Campbell Brown (37)   29:20.5 2:52:04.8 4:26.6
7 48 Jacob Dalton (38)   29:31.3 3:21:36.2 4:37.4

Team - Moncton Aigles Bleu

Finish Position - 6

Team Score (places): 183

Team Score (times): 2:30:09.2

Ave Time:30:01.8

Pos Bib No Name Rooki O'All Place Cum Place Time Cum Time Time Back
1 18 Yannick Dupuis 25 25 28:16.6 28:16.6 3:22.7
2 21 Pascal LeBlanc 31 56 28:57.6 57:14.3 4:03.7
3 23 Julien Thibodeau 36 92 29:17.2 1:26:31.5 4:23.3
4 22 Mathieu Ouellet R 45 137 31:17.6 1:57:49.2 6:23.8
5 19 Pierre Faivre 46 183 32:20.0 2:30:09.2 7:26.1
6 17 Justin Brun R (47)   33:45.3 3:03:54.6 8:51.4
7 20 Olivier Godin (48)   34:08.4 3:38:03.0 9:14.5

Team - St. Mary's Huskies

Finish Position - 7

Team Score (places): 185

Team Score (times): 2:28:41.2

Ave Time:29:44.2

Pos Bib No Name Rooki O'All Place Cum Place Time Cum Time Time Back
1 35 Brady Kyle R 29 29 28:48.5 28:48.5 3:54.7
2 36 Alex Labrecque 30 59 28:51.5 57:40.1 3:57.7
3 34 Zachary Kennedy R 41 100 29:54.2 1:27:34.4 5:00.3
4 38 Matthew Mundy 42 142 30:14.8 1:57:49.2 5:20.9
5 32 Elijah Ford 43 185 30:52.0 2:28:41.2 5:58.1
6 37 Cole Miller R (44)   31:06.5 2:59:47.7 6:12.6